Program
Thursday, November 4th
| 9:00- | Reception opens |
| 9:20-9:30 | Opening |
| 9:30-12:10 | Organized session 1 (break 10:50-11:00) |
| 12:10-13:30 | Lunch break |
| 13:30-14:50 | Special invited talk: Approximate inference for partly observable continuous time Markov processes Manfred Opper (Department of Computer Science, TU Berlin) |
| 15:00-15:40 | Poster preview A |
| 15:40-18:00 | Poster session A |
Friday, November 5th
| 9:00- | Reception opens |
| 9:30-12:10 | Organized session 2 (break 10:50-11:00) |
| 12:10-13:30 | Lunch break |
| 13:30-15:30 | Organized session 3 |
| 15:30-16:10 | Poster preview B |
| 16:10-18:30 | Poster session B |
| 19:00-21:00 | Banquet |
Saturday, November 6th
| 9:00- | Reception opens |
| 9:30-12:00 | Organized session 4 |
| 12:00-13:30 | Lunch break |
| 13:30-15:30 | Organized session 5 |
| 15:45-17:45 | Organized session 6 |
| 17:50-18:00 | Closing |